Usage
for integration in standard microscope eyepieces
Article
Crosshair Eyepiece Graticules positive
- Material: B270
- Substrate thickness: 1,5mm
- Structure: opaque crosshair on transparent background
- Chrome HRC
- AR-Coating: none
| POSITIVE | graticule diameter in mm | |||
| line thickness | ø 26.5 h8 | ø 26.0 h8 | ø 21.0 h8 | ø 19.0 h8 |
| in mm | Item No. | Item No. | Item No. | Item No. |
| 0.005 | 10008.03.101 | 10008.03.105 | 10008.03.109 | 10008.03.097 |
| 0.010 | 10008.03.102 | 10008.03.106 | 10008.03.110 | 10008.03.098 |
| 0.020 | 10008.03.103 | 10008.03.107 | 10008.03.111 | 10008.03.099 |
| 0.030 | 10008.03.104 | 10008.03.108 | 10008.03.112 | 10008.03.100 |
Article
Crosshair Eyepiece Graticules negative
- Material: B270
- Substrate thickness: 1,5mm
- Structure: opaque crosshair on transparent background
- Chrome HRC
- AR-Coating: none
| NEGATIVE | graticule diameter in mm | |||
| line thickness | ø 26.5 h8 | ø 26.0 h8 | ø 21.0 h8 | ø 19.0 h8 |
| in mm | Item No. | Item No. | Item No. | Item No. |
| 0.005 | 10008.03.201 | 10008.03.205 | 10008.03.209 | 10008.03.197 |
| 0.010 | 10008.03.202 | 10008.03.206 | 10008.03.210 | 10008.03.198 |
| 0.020 | 10008.03.203 | 10008.03.207 | 10008.03.211 | 10008.03.199 |
| 0.030 | 10008.03.204 | 10008.03.208 | 10008.03.212 | 10008.03.200 |


